<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inland Informer &#187; Demographics</title>
	<atom:link href="http://www.inlandinformer.com/category/demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inlandinformer.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 15:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Data Gives Insight on Kootenai County I-90 Traffic</title>
		<link>http://www.inlandinformer.com/2008/05/28/new-data-gives-insight-on-kootenai-county-i-90-traffic/</link>
		<comments>http://www.inlandinformer.com/2008/05/28/new-data-gives-insight-on-kootenai-county-i-90-traffic/#comments</comments>
		<pubDate>Wed, 28 May 2008 22:11:39 +0000</pubDate>
		<dc:creator>mjking</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Kootenai County]]></category>
		<category><![CDATA[cda press]]></category>
		<category><![CDATA[visitor patterns]]></category>

		<guid isPermaLink="false">http://www.inlandinformer.com/2008/05/28/new-data-gives-insight-on-kootenai-county-i-90-traffic/</guid>
		<description><![CDATA[Cameras have been installed on I-90 that scans license plates of passing vehicles.  The primary reason for these cameras is to find stolen vehicles, respond to Amber Alerts, etc&#8230;  However, there has been an ancillary benefit to the installation of these cameras.  Local economist Jim Stravens has used the data to analyze traffic and visitor [...]]]></description>
			<content:encoded><![CDATA[<p>Cameras have been installed on I-90 that scans license plates of passing vehicles.  The primary reason for these cameras is to find stolen vehicles, respond to Amber Alerts, etc&#8230;  However, there has been an ancillary benefit to the installation of these cameras.  Local economist Jim Stravens has used the data to analyze traffic and visitor patterns.  Stravens has found that 47 percent of the traffic passing the cameras is from visitors.</p>
<p>For a full rundown of the data please click through to the following article:<br />
<a href="http://www.cdapress.com/articles/2008/05/27/business/bus01.txt" target="_blank">Security cameras show visitor patterns &#8211; CDA Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlandinformer.com/2008/05/28/new-data-gives-insight-on-kootenai-county-i-90-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate on Google Trends</title>
		<link>http://www.inlandinformer.com/2008/04/09/commercial-real-estate-on-google-trends/</link>
		<comments>http://www.inlandinformer.com/2008/04/09/commercial-real-estate-on-google-trends/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:18:24 +0000</pubDate>
		<dc:creator>mjking</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[National Market]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[calendar year]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[fiscal year]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.inlandinformer.com/?p=33</guid>
		<description><![CDATA[Google has created a powerful tool called Google Trends that enables consumers to chronologically view search &#38; news activity for popular terms. Below is a chart of the term &#8220;Commercial Real Estate&#8220;.

What does this tell us? If you look closely you will notice a spike in activity at the end of each calendar year and [...]]]></description>
			<content:encoded><![CDATA[<p>Google has created a powerful tool called <a href="http://www.google.com/trends">Google Trends</a> that enables consumers to chronologically view search &amp; news activity for popular terms. Below is a chart of the term &#8220;<a href="http://www.google.com/trends?q=commercial+real+estate&amp;ctab=0&amp;geo=all&amp;date=all">Commercial Real Estate</a>&#8220;.</p>
<p><a href="http://www.inlandinformer.com/wp-content/uploads/2008/04/commercial-real-estate-trends1.jpg"><img class="alignnone size-full wp-image-74" title="commercial-real-estate-trends" src="http://www.inlandinformer.com/wp-content/uploads/2008/04/commercial-real-estate-trends1.jpg" alt="Commercial Real Estate Google Trends" width="500" height="317" /></a></p>
<p>What does this tell us? If you look closely you will notice a spike in activity at the end of each calendar year and at the end of each fiscal year. These periods are historically busy months for commercial real estate brokerage, especially for 1031 exchanges. To try out different terms visit <a href="http://www.google.com/trends">www.google.com/trends</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlandinformer.com/2008/04/09/commercial-real-estate-on-google-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kootenai County Commercial Real Estate Market Forum</title>
		<link>http://www.inlandinformer.com/2008/04/01/kootenai-county-commercial-real-estate-market-forum/</link>
		<comments>http://www.inlandinformer.com/2008/04/01/kootenai-county-commercial-real-estate-market-forum/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 18:38:30 +0000</pubDate>
		<dc:creator>mjking</dc:creator>
				<category><![CDATA[Coeur d'Alene]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Local Market]]></category>
		<category><![CDATA[Post Falls]]></category>
		<category><![CDATA[coldwell banker commercial]]></category>
		<category><![CDATA[Kootenai County]]></category>
		<category><![CDATA[market forum]]></category>
		<category><![CDATA[real estate forum]]></category>

		<guid isPermaLink="false">http://www.inlandinformer.com/2008/04/01/kootenai-county-commercial-real-estate-market-forum/</guid>
		<description><![CDATA[On March 20th, Coldwell Banker Commercial hosted a commercial real estate forum. Here are the slides, video and market report from the forum.
· Market Forum Slides
· Market Forum Video
· 2008 Commercial Market Report
If you need a hard copy of any of the material, please don&#8217;t hesitate to contact us.
]]></description>
			<content:encoded><![CDATA[<p>On March 20th, Coldwell Banker Commercial hosted a commercial real estate forum. Here are the slides, video and market report from the forum.
<p>· <a href="http://www.scribd.com/doc/2334296/Kootenai-County-Market-Forum-2008-Slides">Market Forum Slides</a>
<p>· <a href="http://video.google.com/videoplay?docid=-8010992092694044975">Market Forum Video</a>
<p>· <a href="http://www.scribd.com/doc/2365031/2008-Commercial-Market-Report">2008 Commercial Market Report</a>
<p>If you need a hard copy of any of the material, please don&#8217;t hesitate to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlandinformer.com/2008/04/01/kootenai-county-commercial-real-estate-market-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google adds Spokane to Street View</title>
		<link>http://www.inlandinformer.com/2008/03/28/google-adds-spokane-to-street-view/</link>
		<comments>http://www.inlandinformer.com/2008/03/28/google-adds-spokane-to-street-view/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 21:58:12 +0000</pubDate>
		<dc:creator>mjking</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[spokane street view]]></category>

		<guid isPermaLink="false">http://www.inlandinformer.com/2008/03/28/google-adds-spokane-to-street-view/</guid>
		<description><![CDATA[Street view was just added to Google maps in Spokane.&#160; Users can now &#34;drive&#34; around town and see the area all from their computer.&#160; Try it out at www.maps.google.com
Another interesting view of Spokane, Post Falls &#38; Coeur d&#8217;Alene is Microsoft&#8217;s &#34;Bird&#8217;s Eye View&#34; found at www.maps.live.com
   View Larger Map
]]></description>
			<content:encoded><![CDATA[<p>Street view was just added to Google maps in Spokane.&#160; Users can now &quot;drive&quot; around town and see the area all from their computer.&#160; Try it out at <a href="http://www.maps.google.com">www.maps.google.com</a></p>
<p>Another interesting view of Spokane, Post Falls &amp; Coeur d&#8217;Alene is Microsoft&#8217;s &quot;Bird&#8217;s Eye View&quot; found at <a href="http://www.maps.live.com">www.maps.live.com</a></p>
<p> <iframe marginwidth="0" marginheight="0" src="http://maps.google.com/maps/sv?cbp=1,630.7937111286218,,0,5&amp;cbll=47.659037,-117.423667&amp;v=1&amp;panoid=UFOQ-W7ZBMX13mjCRaYM8A&amp;gl=&amp;hl=en" frameborder="0" width="425" scrolling="no" height="240"></iframe>  <br /><small><a id="cbembedlink" style="color: #0000ff; text-align: left" href="http://maps.google.com/maps?cbp=1,630.7937111286218,,0,5&amp;cbll=47.659037,-117.423667&amp;ll=47.659037,-117.423667&amp;layer=c">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlandinformer.com/2008/03/28/google-adds-spokane-to-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Box Watch &#8211; New Retail Construction Tracker</title>
		<link>http://www.inlandinformer.com/2008/02/05/big-box-watch-new-retail-construction-tracker/</link>
		<comments>http://www.inlandinformer.com/2008/02/05/big-box-watch-new-retail-construction-tracker/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 00:22:34 +0000</pubDate>
		<dc:creator>mjking</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Project/Development News]]></category>
		<category><![CDATA[big-box]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.inlandinformer.com/2008/02/05/big-box-watch-new-retail-construction-tracker/</guid>
		<description><![CDATA[Take a look at the following website that tracks new retail big box construction nationwide.
Big Box Watch &#8212; tracking new retail construction
]]></description>
			<content:encoded><![CDATA[<p>Take a look at the following website that tracks new retail big box construction nationwide.</p>
<p><a href="http://www.bigboxwatch.com/">Big Box Watch &#8212; tracking new retail construction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlandinformer.com/2008/02/05/big-box-watch-new-retail-construction-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Multi-Family Statistics Website (zilpy.com)</title>
		<link>http://www.inlandinformer.com/2008/01/29/new-multi-family-statistics-website-zilpycom/</link>
		<comments>http://www.inlandinformer.com/2008/01/29/new-multi-family-statistics-website-zilpycom/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 05:27:58 +0000</pubDate>
		<dc:creator>mjking</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.inlandinformer.com/2008/01/29/new-multi-family-statistics-website-zilpycom/</guid>
		<description><![CDATA[A new website for rent prices launched today.&#160; From their description on zilpy.com, Zilpy is a free online rental market facts and analysis service dedicated to help you make better rental and investment decisions.
The following is a screenshot of the Zilpy page for Spokane     
     
Check out [...]]]></description>
			<content:encoded><![CDATA[<p>A new website for rent prices launched today.&#160; From their description on zilpy.com, Zilpy is a free online rental market facts and analysis service dedicated to help you make better rental and investment decisions.</p>
<p>The following is a screenshot of the Zilpy page for <a href="http://www.zilpy.com/US/Washington/Spokane_County/Spokane/" target="_blank">Spokane</a>     </p>
<p><a href="http://www.inlandinformer.com/wp-content/uploads/2008/01/ziply-screenshot21.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="420" alt="ziply_screenshot" src="http://www.inlandinformer.com/wp-content/uploads/2008/01/ziply-screenshot-thumb21.jpg" width="504" border="0" /></a>     </p>
<p>Check out a few of their local pages:</p>
<p><a href="http://www.zilpy.com/US/Idaho/Kootenai_County/Coeur_D'alene/" target="_blank">Coeur d&#8217;Alene</a>     <br /><a href="http://www.zilpy.com/US/Washington/Spokane_County/Spokane/" target="_blank">Spokane</a>     <br /><a href="http://www.zilpy.com/US/Washington/Spokane_County/Cheney/" target="_blank">Cheney</a></p>
<p><a href="http://www.zilpy.com/US/Washington" target="_blank">Washington</a>     <br /><a href="http://www.zilpy.com/US/Idaho" target="_blank">Idaho</a>     </p>
<p>Their website bills itself as a site for investors, renters &amp; landlords.   </p>
<p><a href="http://www.inlandinformer.com/wp-content/uploads/2008/01/image21.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="135" alt="image" src="http://www.inlandinformer.com/wp-content/uploads/2008/01/image-thumb21.png" width="504" border="0" /></a>     </p>
<p>I found it interesting that some of the smaller towns such as Pullman and Sandpoint did not have enough data to depict an accurate picture.&#160; Overall this is a good start and in true Web 2.0 form they are still in beta.&#160; We&#8217;ll watch to see how this site develops in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlandinformer.com/2008/01/29/new-multi-family-statistics-website-zilpycom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
